CCI-Lined Boom Reducers

Our chrome carbide reducer with a 7mm liner and a 3.7mm shell. Weld ends having a chrome carbide liner to protect the pipe ends against excessive wear. Reducers are tagged with size, part number, weight (both dry & FWC) and working pressure.
Description

Our chrome carbide reducer with a 7mm liner and a 3.7mm shell. Weld ends having a chrome carbide liner to protect the pipe ends against excessive wear. Reducers are tagged with size, part number, weight (both dry & FWC) and working pressure.

Specifications

Reducer Chrome Carbide
System DN150/6 to DN125/5,
DN150/6 to DN117/4.6,
DN125/5 to DN112/4.4
Hardness 600 to 650 Brinell
Max Working Pressure 85 bar (1233 psi)
Weld Ends Steel with chrome carbide inserts

 

  • PRODUCT Features
Our chrome carbide reducer with a 7mm liner and a 3.7mm shell. Weld ends having a chrome carbide liner to protect the pipe ends against excessive wear. Reducers are tagged with size, part number, weight (both dry & FWC) and working pressure.
  • Factory Part Numbers


    Part NumberLength
    (in)
    Length
    (mm)
    System
    (mm/in)
    Inlet EndOutlet EndShipping Weight
    lbs. / kg.
    120-18150 42.13 1070 DN150/6 Inlet to DN125/5 Outlet Sermac Female Metric 102 / 46.3
    120-11673 47.25 1200 DN150/6 Inlet to DN125/5 Outlet Male ZX Metric 96 / 43.5
    120-11436 47.25 1200 DN150/6 Inlet to DN125/5 Outlet Hevi-Duty™ Metric 96 / 43.5
    120-09494 48.81 1240 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 97 / 44
    120-14218 50.75 1290 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 101 / 45.8
    120-09959 52.37 1330 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 104 / 47.2
    120-12144 57.50 1460.5 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 114 / 51.7
    120-13684 59.06 1500 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 117 / 53
    120-11475 63.0 1600 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 124 / 56.2
    120-13369 65.0 1650 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 127 / 57.6
    120-09113 118.12 3000 DN150/6 Inlet to DN125/5 Outlet Female Euro Metric 239 / 108.4
    120-16611 47.25 1200 DN150/6 Inlet to DN117/4.6 Outlet Male ZX Metric 98 / 44.5
    120-11971 39.37 1000 DN125/5 Inlet to DN112/4.4 Outlet Metric Metric 75.5 / 34.2
    120-13169 118.12 3000 DN125/5 Inlet to DN112/4.4 Outlet Metric Metric 147 / 66.7

Newsletter

captcha

Contact Address

Best Equipment & Services SRL

Autopista Duarte KM 10 ½

Santo Domingo, R.D.

Phone: (809) 564 0241

Whatsapp: (829) 421-1180

Email:

About BESSA

Thank you for your interest in our company and giving us the opportunity to be part on your new concrete production project.

As you may not know, Best Equipment & Service (BESSA) is leading concrete equipment supplier..  Read More>>