Heavy Wall Placing Elbow

Heavy wall placing elbows available with Hevi-Duty&trade, Metric, Schwing Male/Female or Putzmeister ZX Male/Female ends.
Description

Heavy wall placing elbows available with Hevi-Duty&trade, Metric, Schwing Male/Female or Putzmeister ZX Male/Female ends.

  • PRODUCT Features
Heavy wall placing elbows available with Hevi-Duty&trade, Metric, Schwing Male/Female or Putzmeister ZX Male/Female ends.
  • Factory Part Numbers

    Part NumberID
    (in/mm)
    Degree of AngleCenter Line Radius
    (in/mm)
    Shipping Weight
    lbs. / kg.
    PB209048__ 2.0 / 50.8 90 48 / 1219 27 / 12
    PB204548__ 2.0 / 50.8 45 48 / 1219 12 / 5
    PB209016__ 2.0 / 50.8 90 16 / 406 11 / 5
    PB204516__ 2.0 / 50.8 45 16 / 406 6 / 3
    PB259048__ 2.5 / 63.5 90 48 / 1219 40 / 18
    PB254548__ 2.5 / 63.5 45 48 / 1219 25 / 11
    PB259016__ 2.5 / 63.5 90 16 / 406 14 / 6
    PB254516__ 2.5 / 63.5 45 16 / 406 9 / 4
    PB309048__ 3.0 / 76 90 48 / 1219 58 / 26
    PB304548__ 3.0 / 76 45 48 / 1219 29 / 13
    PB309016__ 3.0 / 76 90 16 / 406 23 / 10
    PB304516__ 3.0 / 76 45 16 / 406 13 / 6
    PB309007__ 3.0 / 76 90 7.5 / 190.5 13 / 6
    PB304507__ 3.0 / 76 45 7.5 / 190.5 8 / 4
    PB409048__ 4.0 / 102 90 48 / 1219 72 / 33
    PB404548__ 4.0 / 102 45 48 / 1219 42 / 19
    PB409032__ 4.0 / 102 90 32 / 813 53 / 24
    PB404532__ 4.0 / 102 45 32 / 813 30 / 14
    PB409018__ 4.0 / 102 90 18 / 457 30 / 14
    PB404518__ 4.0 / 102 45 18 / 457 18 / 8
    PB509048__ 5.0 / 125 90 48 / 1219 89 / 40
    PB504548__ 5.0 / 125 45 48 / 1219 48 / 22
    PB509036__ 5.0 / 125 90 36 / 914 79 / 36
    PB504536__ 5.0 / 125 45 36 / 914 39 / 18
    PB509024__ 5.0 / 125 90 24 / 610 48 / 22
    PB504524__ 5.0 / 125 45 24 / 610 27 / 12
    PB509018__ 5.0 / 125 90 18 / 457 37 / 17
    PB504518__ 5.0 / 125 45 18 / 457 22 / 10
    PB509014__ 5.0 / 125 90 14 / 356 28 / 13
    PB504514__ 5.0 / 125 45 14 / 356 19 / 9
    PB609048__ 6.0 / 150 90 48 / 1219 142 / 64
    PB604548__ 6.0 / 150 45 48 / 1219 76 / 35
    PB609030__ 6.0 / 150 90 30 / 762 90 / 41
    PB604530__ 6.0 / 150 45 30 / 762 42 / 19
    PB609018__ 6.0 / 150 90 18 / 457 56 / 25
    PB604518__ 6.0 / 150 45 18 / 457 29 / 13
    PB609014__ 6.0 / 150 90 14 / 356 46 / 21
    PB604514__ 6.0 / 150 45 14 / 356 24 / 11
    PB709014__ 7.0 / 180 90 14 / 356 51 / 23
    PB704514__ 7.0 / 180 45 14 / 356 27 / 12
    PB809042__ 8.0 / 203 90 42 / 1067 138 / 63

Newsletter

captcha

Contact Address

Best Equipment & Services SRL

Autopista Duarte KM 10 ½

Santo Domingo, R.D.

Phone: (809) 564 0241

Whatsapp: (829) 421-1180

Email:

About BESSA

Thank you for your interest in our company and giving us the opportunity to be part on your new concrete production project.

As you may not know, Best Equipment & Service (BESSA) is leading concrete equipment supplier..  Read More>>