Steel Reducers (Small Line Reducers)

Description

Part Number Inlet End Outlet End Length
(in/mm) Shipping Weight
lbs. / kg.
R201224DF 2.0 1.13 24 / 609 7.7 / 3.5
R201512D 2.0 1.5 12 / 304 5.0 / 2.3
R201518D 2.0 1.5 18 / 457 6.1 / 2.8
R252028D 2.5 2.0 28 / 711 17.5 / 7.9
R302028D 3.0 2.0 28 / 711 18.5 / 8.4
R302028DG 3.0 2.0 28 / 711 18.5 / 8.5
R302528D 3.0 2.5 28 / 711 18.5 / 8.4
R302036D 3.0 2.0 36 / 914 21.5 / 9.8
R302036DG 3.0 2.0 36 / 914 20 / 9.1
R403036D 4.0 3.0 36 / 914 32 / 14.5
R504036D 5.0 4.0 36 / 914 37 / 17

Newsletter

captcha

Contact Address

Best Equipment & Services SRL

Autopista Duarte KM 10 ½

Santo Domingo, R.D.

Phone: (809) 564 0241

Whatsapp: (829) 421-1180

Email:

About BESSA

Thank you for your interest in our company and giving us the opportunity to be part on your new concrete production project.

As you may not know, Best Equipment & Service (BESSA) is leading concrete equipment supplier..  Read More>>